<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Engineering Career News by UQSI &#187; Job opportunities</title>
	<atom:link href="http://uqsi.com/blog/tag/job-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://uqsi.com/blog</link>
	<description>A Blog dedicated to AS9100, TS16949, and ISO9000 Quality Engineering experts</description>
	<lastBuildDate>Mon, 01 Feb 2010 14:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Clean-energy jobs growing</title>
		<link>http://uqsi.com/blog/2009/06/clean-energy-jobs-growing/</link>
		<comments>http://uqsi.com/blog/2009/06/clean-energy-jobs-growing/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[engineering jobs]]></category>
		<category><![CDATA[ISO9000]]></category>
		<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[machining]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/2009/06/clean-energy-jobs-growing/</guid>
		<description><![CDATA[The numbers aren’t dizzyingly high. But the conservative methodology used for a recent study counting the number of environmentally friendly jobs makes the study’s conclusions all the more striking. State leaders who review a recent Pew report – as all should – will discover that growth in the clean-energy sector provides Hoosiers with one reason [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/06/clean-energy-jobs-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GKN Aerospace Engineers Drive Technologies Forward</title>
		<link>http://uqsi.com/blog/2009/06/gkn-aerospace-engineers-drive-technologies-forward/</link>
		<comments>http://uqsi.com/blog/2009/06/gkn-aerospace-engineers-drive-technologies-forward/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerospace market]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[engineering jobs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ISO9000]]></category>
		<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[machining]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Quality engineering]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/2009/06/gkn-aerospace-engineers-drive-technologies-forward/</guid>
		<description><![CDATA[GKN Aerospace On a number of fronts, engineers at GKN Aerospace are pushing forward the boundaries of current technology &#8211; achieving results now and opening new avenues for tomorrow in the drive to develop ever quieter, more fuel-efficient and lower maintenance aircraft. The Company is in the final stage of developing one piece acoustic engine [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/06/gkn-aerospace-engineers-drive-technologies-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA awards aerospace testing contract</title>
		<link>http://uqsi.com/blog/2009/06/nasa-awards-aerospace-testing-contract/</link>
		<comments>http://uqsi.com/blog/2009/06/nasa-awards-aerospace-testing-contract/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerospace market]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[engineering jobs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ISO9000]]></category>
		<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[machining]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Quality engineering]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/?p=53</guid>
		<description><![CDATA[WASHINGTON, June 10 (UPI) &#8212; The U.S. space agency has awarded a $200 million contract to Jacobs Technology Inc. of Tullahoma, Tenn., for aerospace testing at the Ames Research Center. The National Aeronautics and Space Administration two-year contract has three one-year options and begins July 1. The company will provide support for aerospace tests and [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/06/nasa-awards-aerospace-testing-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Consumption in the Aerospace Market</title>
		<link>http://uqsi.com/blog/2009/06/metal-consumption-in-the-aerospace-market/</link>
		<comments>http://uqsi.com/blog/2009/06/metal-consumption-in-the-aerospace-market/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerospace market]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[engineering jobs]]></category>
		<category><![CDATA[ISO9000]]></category>
		<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[machining]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Quality engineering]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/2009/06/metal-consumption-in-the-aerospace-market/</guid>
		<description><![CDATA[By –Stuart Burns Aircraft production rates are forecast to drop across the board this year and next, hitting a trough some time around 2012 due to slowing production rates according to an article in Aviation Today. Even though producers and distributors are still reporting strong market demand as we go to press. But to dispel [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/06/metal-consumption-in-the-aerospace-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing no longer world&#8217;s largest aerospace and defense firm</title>
		<link>http://uqsi.com/blog/2009/05/boeing-no-longer-worlds-largest-aerospace-and-defense-firm/</link>
		<comments>http://uqsi.com/blog/2009/05/boeing-no-longer-worlds-largest-aerospace-and-defense-firm/#comments</comments>
		<pubDate>Fri, 22 May 2009 01:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[engineering jobs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ISO9000]]></category>
		<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Quality engineering]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/2009/05/boeing-no-longer-worlds-largest-aerospace-and-defense-firm/</guid>
		<description><![CDATA[The Boeing Co.&#8217;s largest competitor, the European Aeronautic Defense and Space Co., surpassed Boeing in annual revenue in 2008, according to a Deloitte study on the aerospace industry published earlier this month. EADS and Boeing logos Though European companies grew faster than U.S. firms, the U.S. firms had higher operating margins, the report said. European [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/05/boeing-no-longer-worlds-largest-aerospace-and-defense-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
