<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Engineering Career News by UQSI &#187; google</title>
	<atom:link href="http://uqsi.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://uqsi.com/blog</link>
	<description>A Blog dedicated to AS9100, TS16949, and ISO9000 Quality Engineering experts</description>
	<lastBuildDate>Mon, 01 Feb 2010 14:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GKN Aerospace Engineers Drive Technologies Forward</title>
		<link>http://uqsi.com/blog/2009/06/gkn-aerospace-engineers-drive-technologies-forward/</link>
		<comments>http://uqsi.com/blog/2009/06/gkn-aerospace-engineers-drive-technologies-forward/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerospace market]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[engineering jobs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ISO9000]]></category>
		<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[machining]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Quality engineering]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/2009/06/gkn-aerospace-engineers-drive-technologies-forward/</guid>
		<description><![CDATA[GKN Aerospace On a number of fronts, engineers at GKN Aerospace are pushing forward the boundaries of current technology &#8211; achieving results now and opening new avenues for tomorrow in the drive to develop ever quieter, more fuel-efficient and lower maintenance aircraft. The Company is in the final stage of developing one piece acoustic engine [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/06/gkn-aerospace-engineers-drive-technologies-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead of the Bell: Barnes Group</title>
		<link>http://uqsi.com/blog/2009/06/ahead-of-the-bell-barnes-group/</link>
		<comments>http://uqsi.com/blog/2009/06/ahead-of-the-bell-barnes-group/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerospace market]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[engineering jobs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/?p=55</guid>
		<description><![CDATA[Associated Press HARTFORD, Conn. &#8211; An analyst cut her 2009 earnings estimates Wednesday for Barnes Group Inc., a day after the aerospace and industrial-components manufacturer withdrew its guidance for the year because of the recession and uncertainty in transportation markets. Analyst Yvonne M. Varano of Jefferies &#38; Co. cut her estimate to 80 cents per [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/06/ahead-of-the-bell-barnes-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA awards aerospace testing contract</title>
		<link>http://uqsi.com/blog/2009/06/nasa-awards-aerospace-testing-contract/</link>
		<comments>http://uqsi.com/blog/2009/06/nasa-awards-aerospace-testing-contract/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerospace market]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[engineering jobs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ISO9000]]></category>
		<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[machining]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Quality engineering]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/?p=53</guid>
		<description><![CDATA[WASHINGTON, June 10 (UPI) &#8212; The U.S. space agency has awarded a $200 million contract to Jacobs Technology Inc. of Tullahoma, Tenn., for aerospace testing at the Ames Research Center. The National Aeronautics and Space Administration two-year contract has three one-year options and begins July 1. The company will provide support for aerospace tests and [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/06/nasa-awards-aerospace-testing-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIAA Names Top Ten Emerging Aerospace Technologies of 2009</title>
		<link>http://uqsi.com/blog/2009/06/aiaa-names-top-ten-emerging-aerospace-technologies-of-2009/</link>
		<comments>http://uqsi.com/blog/2009/06/aiaa-names-top-ten-emerging-aerospace-technologies-of-2009/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[engineering jobs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ISO9000]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Quality engineering]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/2009/06/aiaa-names-top-ten-emerging-aerospace-technologies-of-2009/</guid>
		<description><![CDATA[&#8220;Greener Aviation&#8221; Technologies and Alternative Fuels Head the List RESTON, Va., June 1 &#8212; The American Institute of Aeronautics and Astronautics (AIAA) has released its first annual list of top emerging aerospace technologies. Developed by AIAA&#8217;s Emerging Technologies Committee (ETC), the list comprises the following: 1. &#8220;Greener Aviation&#8221; Technologies &#8211; including emission reduction and noise [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/06/aiaa-names-top-ten-emerging-aerospace-technologies-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing no longer world&#8217;s largest aerospace and defense firm</title>
		<link>http://uqsi.com/blog/2009/05/boeing-no-longer-worlds-largest-aerospace-and-defense-firm/</link>
		<comments>http://uqsi.com/blog/2009/05/boeing-no-longer-worlds-largest-aerospace-and-defense-firm/#comments</comments>
		<pubDate>Fri, 22 May 2009 01:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[engineering jobs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ISO9000]]></category>
		<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Quality engineering]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/2009/05/boeing-no-longer-worlds-largest-aerospace-and-defense-firm/</guid>
		<description><![CDATA[The Boeing Co.&#8217;s largest competitor, the European Aeronautic Defense and Space Co., surpassed Boeing in annual revenue in 2008, according to a Deloitte study on the aerospace industry published earlier this month. EADS and Boeing logos Though European companies grew faster than U.S. firms, the U.S. firms had higher operating margins, the report said. European [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/05/boeing-no-longer-worlds-largest-aerospace-and-defense-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Searches for Staffing Answers</title>
		<link>http://uqsi.com/blog/2009/05/google-searches-for-staffing-answers/</link>
		<comments>http://uqsi.com/blog/2009/05/google-searches-for-staffing-answers/#comments</comments>
		<pubDate>Tue, 19 May 2009 18:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[engineering jobs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ISO9000]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Quality engineering]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/?p=40</guid>
		<description><![CDATA[By SCOTT MORRISON Concerned a brain drain could hurt its long-term ability to compete, Google Inc. is tackling the problem with its typical tool: an algorithm. The Internet search giant recently began crunching data from employee reviews and promotion and pay histories in a mathematical formula Google says can identify which of its 20,000 employees [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/05/google-searches-for-staffing-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
