<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Engineering Career News by UQSI &#187; Quality Engineering News</title>
	<atom:link href="http://uqsi.com/blog/category/quality-engineering-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://uqsi.com/blog</link>
	<description>A Blog dedicated to AS9100, TS16949, and ISO9000 Quality Engineering experts</description>
	<lastBuildDate>Mon, 01 Feb 2010 14:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Toyota works to save face</title>
		<link>http://uqsi.com/blog/2010/02/toyota-works-to-save-face/</link>
		<comments>http://uqsi.com/blog/2010/02/toyota-works-to-save-face/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/2010/02/toyota-works-to-save-face/</guid>
		<description><![CDATA[Amid expanding recalls, the carmaker begins a PR campaign. An announcement on repairs is due today. By Roger Vincent and Ken Ben-singer Toyota Motor Corp. launched a public relations blitz Sunday intended to rebuild its public image amid massive recalls and reports that several models of its cars and trucks could accelerate uncontrollably. The company, [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2010/02/toyota-works-to-save-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerospace supply chain touted as economic engine</title>
		<link>http://uqsi.com/blog/2009/10/aerospace-supply-chain-touted-as-economic-engine/</link>
		<comments>http://uqsi.com/blog/2009/10/aerospace-supply-chain-touted-as-economic-engine/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/2009/10/aerospace-supply-chain-touted-as-economic-engine/</guid>
		<description><![CDATA[Tom Breckenridge Plain Dealer Reporter The region&#8217;s aerospace supply chain is an under-recognized but important driver of the region&#8217;s economy, a business-attraction group says. Team NEO is spotlighting the multibillion-dollar aerospace sector in its latest quarterly review. The reviews aim to detail positive aspects of our struggling economy, as a tool to draw new business [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/10/aerospace-supply-chain-touted-as-economic-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Company Buys Hummer from GM</title>
		<link>http://uqsi.com/blog/2009/10/chinese-company-buys-hummer-from-gm/</link>
		<comments>http://uqsi.com/blog/2009/10/chinese-company-buys-hummer-from-gm/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/2009/10/chinese-company-buys-hummer-from-gm/</guid>
		<description><![CDATA[Posted by: Frederik Balfour GM’s iconic Hummer brand has been acquired by a Chinese heavy construction equipment maker for about $150 million, marking another step in the long march by China to develop a world class local automobile industry. The deal, which was announced on the General Motors website, stipulates the manufacture of all Hummer [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/10/chinese-company-buys-hummer-from-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining a decade of automotive failures</title>
		<link>http://uqsi.com/blog/2009/10/examining-a-decade-of-automotive-failures/</link>
		<comments>http://uqsi.com/blog/2009/10/examining-a-decade-of-automotive-failures/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/2009/10/examining-a-decade-of-automotive-failures/</guid>
		<description><![CDATA[By Star-Ledger Wire Services Forget ObamaCare and the federal deficit. Let’s even put aside the mess in the Middle East for a minute. We’ve got real controversy here. The editors at Cars.com have compiled a list of the worst cars of the decade. For the record, we agree with most of them. We had to [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/10/examining-a-decade-of-automotive-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top U.S. Automotive Dealers Maintain Sales Surge After Cash For Clunkers With Automotive Stimulus Plan: www.AutoStimulusPlan.com</title>
		<link>http://uqsi.com/blog/2009/10/top-u-s-automotive-dealers-maintain-sales-surge-after-cash-for-clunkers-with-automotive-stimulus-plan-www-autostimulusplan-com/</link>
		<comments>http://uqsi.com/blog/2009/10/top-u-s-automotive-dealers-maintain-sales-surge-after-cash-for-clunkers-with-automotive-stimulus-plan-www-autostimulusplan-com/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/2009/10/top-u-s-automotive-dealers-maintain-sales-surge-after-cash-for-clunkers-with-automotive-stimulus-plan-www-autostimulusplan-com/</guid>
		<description><![CDATA[NEW YORK, /PRNewswire/ &#8212; When the government&#8217;s Cash For Clunkers program ended on August 24th, dealerships that experienced high sales with the program, went through a huge withdrawal. Participating dealers in the privately funded Automotive Stimulus Program, which is ongoing, have been able to maintain this surge. Some of the largest automotive retailers in the [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/10/top-u-s-automotive-dealers-maintain-sales-surge-after-cash-for-clunkers-with-automotive-stimulus-plan-www-autostimulusplan-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean-energy jobs growing</title>
		<link>http://uqsi.com/blog/2009/06/clean-energy-jobs-growing/</link>
		<comments>http://uqsi.com/blog/2009/06/clean-energy-jobs-growing/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[engineering jobs]]></category>
		<category><![CDATA[ISO9000]]></category>
		<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[machining]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/2009/06/clean-energy-jobs-growing/</guid>
		<description><![CDATA[The numbers aren’t dizzyingly high. But the conservative methodology used for a recent study counting the number of environmentally friendly jobs makes the study’s conclusions all the more striking. State leaders who review a recent Pew report – as all should – will discover that growth in the clean-energy sector provides Hoosiers with one reason [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/06/clean-energy-jobs-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GKN Aerospace Engineers Drive Technologies Forward</title>
		<link>http://uqsi.com/blog/2009/06/gkn-aerospace-engineers-drive-technologies-forward/</link>
		<comments>http://uqsi.com/blog/2009/06/gkn-aerospace-engineers-drive-technologies-forward/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerospace market]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[engineering jobs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ISO9000]]></category>
		<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[machining]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Quality engineering]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/2009/06/gkn-aerospace-engineers-drive-technologies-forward/</guid>
		<description><![CDATA[GKN Aerospace On a number of fronts, engineers at GKN Aerospace are pushing forward the boundaries of current technology &#8211; achieving results now and opening new avenues for tomorrow in the drive to develop ever quieter, more fuel-efficient and lower maintenance aircraft. The Company is in the final stage of developing one piece acoustic engine [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/06/gkn-aerospace-engineers-drive-technologies-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead of the Bell: Barnes Group</title>
		<link>http://uqsi.com/blog/2009/06/ahead-of-the-bell-barnes-group/</link>
		<comments>http://uqsi.com/blog/2009/06/ahead-of-the-bell-barnes-group/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerospace market]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[engineering jobs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/?p=55</guid>
		<description><![CDATA[Associated Press HARTFORD, Conn. &#8211; An analyst cut her 2009 earnings estimates Wednesday for Barnes Group Inc., a day after the aerospace and industrial-components manufacturer withdrew its guidance for the year because of the recession and uncertainty in transportation markets. Analyst Yvonne M. Varano of Jefferies &#38; Co. cut her estimate to 80 cents per [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/06/ahead-of-the-bell-barnes-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA awards aerospace testing contract</title>
		<link>http://uqsi.com/blog/2009/06/nasa-awards-aerospace-testing-contract/</link>
		<comments>http://uqsi.com/blog/2009/06/nasa-awards-aerospace-testing-contract/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerospace market]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[engineering jobs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ISO9000]]></category>
		<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[machining]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Quality engineering]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/?p=53</guid>
		<description><![CDATA[WASHINGTON, June 10 (UPI) &#8212; The U.S. space agency has awarded a $200 million contract to Jacobs Technology Inc. of Tullahoma, Tenn., for aerospace testing at the Ames Research Center. The National Aeronautics and Space Administration two-year contract has three one-year options and begins July 1. The company will provide support for aerospace tests and [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/06/nasa-awards-aerospace-testing-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Consumption in the Aerospace Market</title>
		<link>http://uqsi.com/blog/2009/06/metal-consumption-in-the-aerospace-market/</link>
		<comments>http://uqsi.com/blog/2009/06/metal-consumption-in-the-aerospace-market/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Engineering News]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerospace market]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[engineering jobs]]></category>
		<category><![CDATA[ISO9000]]></category>
		<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[machining]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Quality engineering]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://uqsi.com/blog/2009/06/metal-consumption-in-the-aerospace-market/</guid>
		<description><![CDATA[By –Stuart Burns Aircraft production rates are forecast to drop across the board this year and next, hitting a trough some time around 2012 due to slowing production rates according to an article in Aviation Today. Even though producers and distributors are still reporting strong market demand as we go to press. But to dispel [...]]]></description>
		<wfw:commentRss>http://uqsi.com/blog/2009/06/metal-consumption-in-the-aerospace-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

